Sign up to stay up to date on the The Gulch, Nashville, TN Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
600 S 12th Ave Unit #615 2 2 1,108 $610,000 $550 0 days
600 12th Ave S Unit #1706 1 1 945 $565,000 $597 4 days
600 S 12th Ave Unit #1608 1 2 945 $474,900 $502 6 days
600 12th Ave S Apt 430 N/A 1 613 $350,000 $570 15 days
600 S 12th Ave Unit #902 1 1 893 $615,000 $688 24 days
600 S 12th Ave Unit #712 1 1 670 $379,000 $565 40 days
600 12th Avenue South Unit #513 2 2 1,108 $775,500 $699 42 days
600 S 12th Ave Unit #611 1 1 616 $345,000 $560 46 days
600 S 12th Ave Unit #1914 1 1 824 $465,000 $564 49 days
600 S 12th Ave Unit #633 1 1 840 $475,000 $565 55 days
1017 S 12th Ave Unit #B 4 4 3,989 $1,898,900 $476 69 days
600 S 12th Ave Unit #815 2 2 1,108 $715,000 $645 90 days
600 12th Ave S Unit #706 2 2 1,058 $649,900 $614 105 days
600 S 12th Ave Unit #629 1 1 824 $520,000 $631 111 days
600 S 12th Ave Unit #1410 1 1 660 $364,900 $552 119 days
600 12th Avenue South Unit #534 2 2 1,387 $979,000 $705 130 days
600 S 12th Ave Unit #1510 1 1 660 $449,900 $681 139 days
600 S 12th Ave Unit #640 2 2 1,144 $699,999 $611 166 days
600 S 12th Ave Unit #408 1 1 616 $364,900 $592 281 days
600 S 12th Ave Unit #1512 1 1 636 $349,900 $550 292 days
600 S 12th Ave Unit #1101 2 2 1,251 $985,000 $787 314 days
1212 Laurel St Unit #914 2 1 938 $659,000 $702 357 days
Average: 1.5 1.5 1,037 $622,309 $609 112 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1408 Sigler St 4 5 3,382 $1,500,000 $443 40 days
600 S 12th Ave Unit #535 2 2 1,108 $650,000 $586 41 days
600 S 12th Ave Unit #313 3 2 1,323 $673,500 $509 138 days
Average: 3.0 3.0 1,937 $941,166 $513 73 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
600 S 12th Ave Unit #607 1 1 660 $319,900 $319,900 $484 30 days 7/1/26
600 S 12th Ave Unit #413 2 2 1,108 $779,000 $750,000 $676 13 days 7/1/26
600 S 12th Ave Unit #832 1 1 609 $330,000 $325,000 $533 3 days 6/30/26
600 S 12th Ave Unit #1714 1 1 824 $475,000 $452,500 $549 43 days 6/22/26
600 S 12th Ave Unit #2000 2 2 1,250 $875,000 $850,000 $680 55 days 6/22/26
1212 Laurel St Unit #1905 2 2 1,210 $875,000 $815,000 $673 47 days 6/18/26
600 12th Ave S Unit #620 2 2 1,108 $675,000 $632,000 $570 76 days 5/18/26
600 12th Ave S Unit #305 1 1 835 $450,000 $424,900 $508 184 days 4/13/26
600 S 12th Ave Unit #627 1 1 816 $399,000 $360,000 $441 101 days 4/7/26
Average: 1.4 1.4 935 $575,322 $547,700 $568 61 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.