Sign up to stay up to date on the The Gulch, Nashville, TN Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
600 12th Ave S Unit 902 1 1 893 $599,000 $670 20 days
1017 12th Ave S Unit B 4 4 3,989 $1,898,900 $476 26 days
807 13th Ave S 3 4 2,562 $900,000 $351 32 days
600 12th Ave S Unit 1510 1 1 660 $369,900 $560 33 days
600 12th Ave S Unit 710 1 1 616 $344,000 $558 39 days
600 12th Ave S Unit 803 1 1 844 $449,000 $531 54 days
600 12th Ave S Unit 635 2 2 1,108 $640,000 $577 56 days
600 12th Ave S Unit 1101 2 2 1,251 $950,000 $759 61 days
600 12th Ave S Unit 1001 2 2 1,250 $1,275,000 $1,020 70 days
600 12th Ave S Unit 640 2 2 1,144 $670,000 $585 75 days
600 12th Ave S Unit 629 1 1 824 $520,000 $631 77 days
600 12th Ave S Unit 1706 1 1 945 $525,000 $555 95 days
600 12th Ave S Unit 430 N/A 1 613 $350,000 $570 105 days
600 12th Ave S Unit 513 2 2 1,108 $755,000 $681 134 days
600 12th Ave S Unit 534 2 2 1,387 $979,000 $705 222 days
1212 Laurel St Unit 914 2 1 938 $659,000 $702 449 days
Average: 1.8 1.8 1,258 $742,737 $621 97 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
600 12th Ave S Unit 611 1 1 616 $345,000 $560 131 days
Average: 1.0 1.0 616 $345,000 $560 131 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
600 12th Ave S Unit 1608 1 2 945 $474,900 $435,000 $460 41 days 9/1/26
600 12th Ave S Unit 712 1 1 670 $369,000 $369,000 $550 71 days 8/28/26
1408 Sigler St 4 5 3,382 $1,500,000 $1,465,000 $433 63 days 8/26/26
600 12th Ave S Unit 1914 1 1 824 $440,000 $375,000 $455 77 days 8/26/26
600 12th Ave S Unit 1512 1 1 636 $325,000 $325,000 $511 11 days 8/21/26
600 12th Ave S Unit 535 2 2 1,108 $650,000 $635,000 $573 50 days 8/7/26
600 12th Ave S Unit 313 3 2 1,323 $673,500 $650,000 $491 141 days 7/31/26
600 12th Ave S Unit 607 1 1 660 $319,900 $319,900 $484 29 days 7/1/26
600 12th Ave S Unit 413 2 2 1,108 $779,000 $750,000 $676 13 days 7/1/26
600 12th Ave S Unit 832 1 1 609 $330,000 $325,000 $533 3 days 6/30/26
600 12th Ave S Unit 1714 1 1 824 $475,000 $452,500 $549 41 days 6/22/26
600 12th Ave S Unit 2000 2 2 1,250 $875,000 $850,000 $680 54 days 6/22/26
1212 Laurel St Unit 1905 2 2 1,210 $875,000 $815,000 $673 47 days 6/18/26
600 12th Ave S Unit 620 2 2 1,108 $675,000 $632,000 $570 76 days 5/18/26
Average: 1.7 1.8 1,118 $625,807 $599,885 $545 51 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14

How much is your home worth?

...get instant property value now!

board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.