Market report, updated
Search in the subdivision of Tomlinson Pointe
Over the last 6 months, homes sold for 103.3% of list price in 10 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 7 sales in May. Last month: 7.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 464 Tomlinson Pointe DrMount Juliet, TN 37122 | 4 | 5 | 3,312 | $815,000 | $246 | 0 days |
| 3 Tomlinson Pointe DrMount Juliet, TN 37122 | 5 | 5 | 3,627 | $849,995 | $234 | 40 days |
| 3 Silva LoopMount Juliet, TN 37122 | 4 | 4 | 3,281 | $654,995 | $199 | 40 days |
| 4 Silva LoopMount Juliet, TN 37122 | 4 | 4 | 3,234 | $649,995 | $200 | 40 days |
| 1 Tomlinson Pointe DrMount Juliet, TN 37122 | 4 | 4 | 3,188 | $739,995 | $232 | 40 days |
| 2 Tomlinson PointeMount Juliet, TN 37122 | 4 | 5 | 3,645 | $754,995 | $207 | 40 days |
| 27 Ora CtMount Juliet, TN 37122 | 5 | 5 | 2,639 | $675,000 | $255 | 40 days |
| 431 Tomlinson Pointe DrMount Juliet, TN 37122 | 4 | 4 | 3,645 | $823,000 | $225 | 40 days |
| 825 Silva LoopMount Juliet, TN 37122 | 5 | 4 | 2,978 | $719,000 | $241 | 40 days |
| 450 Tomlinson Pointe DrMount Juliet, TN 37122 | 4 | 5 | 3,645 | $849,000 | $232 | 40 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 415 Tomlinson Pointe DrMount Juliet, TN 37122 | 5 | 5 | 3,627 | $864,995 | $238 | 0 days |
| 403 Tomlinson Pointe DrMount Juliet, TN 37122 | 4 | 4 | 3,188 | $901,545 | $282 | 0 days |
| 417 Tomlinson Pointe DrMount Juliet, TN 37122 | 5 | 5 | 3,627 | $1,011,233 | $278 | 0 days |
| 409 Tomlinson Pointe DrMount Juliet, TN 37122 | 5 | 5 | 3,627 | $903,482 | $249 | 0 days |
| 413 Tomlinson Pointe DrMount Juliet, TN 37122 | 5 | 5 | 3,627 | $889,547 | $245 | 0 days |
| 407 Tomlinson Pointe DrMount Juliet, TN 37122 | 5 | 5 | 3,627 | $936,667 | $258 | 0 days |
| 28 Ora CtMount Juliet, TN 37122 | 4 | 4 | 3,281 | $737,595 | $224 | 0 days |
| 802 Silva LoopMount Juliet, TN 37122 | 3 | 4 | 2,859 | $687,137 | $240 | 0 days |
| 509 Hardy CtMount Juliet, TN 37122 | 5 | 5 | 3,627 | $923,377 | $254 | 0 days |
| 405 Tomlinson Pointe DrMount Juliet, TN 37122 | 5 | 5 | 3,627 | $899,918 | $248 | 0 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 844 Silva LoopMount Juliet, TN 37122 | 4 | 4 | 2,639 | $699,000 | 100.0% | $264 | 23 days | Oct 30, 2026 |
| 448 Tomlinson Pointe DrMount Juliet, TN 37122 | 4 | 4 | 3,182 | $805,000 | 97.7% | $252 | 39 days | Oct 23, 2026 |
| 800 Silva LoopMount Juliet, TN 37122 | 4 | 4 | 2,639 | $643,480 | 105.1% | $243 | 0 days | Oct 20, 2026 |
| 24 Ora CtMount Juliet, TN 37122 | 4 | 4 | 2,639 | $633,868 | 103.4% | $240 | 7 days | Oct 19, 2026 |
| 26 Ora CtMount Juliet, TN 37122 | 5 | 4 | 2,978 | $792,151 | 110.7% | $266 | 0 days | Oct 9, 2026 |
| 21 Ora CtMount Juliet, TN 37122 | 5 | 4 | 2,978 | $733,574 | 105.7% | $246 | 0 days | Oct 2, 2026 |
| 161 Wallace DrMount Juliet, TN 37122 | 4 | 5 | 3,645 | $979,180 | 100.0% | $268 | 0 days | Oct 1, 2026 |
| 304 Holmes CtMount Juliet, TN 37122 | 4 | 4 | 2,978 | $763,269 | 119.4% | $256 | 0 days | Sep 27, 2026 |
| 421 Tomlinson Pointe DrMount Juliet, TN 37122 | 4 | 4 | 3,188 | $909,068 | 99.9% | $285 | 0 days | Sep 25, 2026 |
| 460 Tomlinson Pointe DrMount Juliet, TN 37122 | 4 | 4 | 2,834 | $774,000 | 100.0% | $273 | 23 days | Sep 18, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.