Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3025 Poplar Farms Dr 4 5 3,879 $1,500,000 $386 0 days
7125 Havana Dr 5 4 2,673 $867,500 $324 54 days
648 New Haven St 4 4 2,755 $835,800 $303 71 days
7137 Havana Dr 4 3 2,816 $830,470 $294 11 days
7109 Havana Dr 5 4 3,057 $823,950 $269 31 days
608 New Haven St 3 4 2,434 $823,280 $338 107 days
612 New Haven St 3 4 2,434 $821,110 $337 107 days
7000 Poplar Farms Dr 4 3 2,816 $818,590 $290 87 days
372 Hocking Ct 5 3 2,603 $810,420 $311 107 days
636 New Haven St 3 3 2,434 $809,680 $332 38 days
7113 Havana Dr 5 4 3,057 $806,970 $263 31 days
7024 Poplar Farms Dr 5 3 2,603 $806,750 $309 106 days
7105 Havana Dr 4 4 2,755 $796,480 $289 31 days
7008 Poplar Farms Dr 4 3 2,816 $795,380 $282 87 days
616 New Haven St 4 3 2,301 $787,480 $342 106 days
668 New Haven St 5 4 2,354 $787,120 $334 30 days
7028 Poplar Farms Dr 5 4 2,354 $778,360 $330 87 days
7032 Poplar Farms Dr 4 3 2,209 $772,710 $349 107 days
644 New Haven St 4 3 2,074 $772,400 $372 30 days
628 New Haven St 4 3 2,335 $771,440 $330 87 days
7040 Poplar Farms Dr 4 3 2,043 $767,580 $375 107 days
632 New Haven St 4 3 2,074 $766,900 $369 86 days
656 New Haven St 4 3 2,074 $764,670 $368 71 days
344 Hocking Ct 4 3 2,043 $758,570 $371 96 days
600 New Haven St 4 3 2,209 $757,540 $342 31 days
Average: 4.1 3.4 2,446 $810,844 $334 68 days
Viewing 1 - 25 of 31
Viewing 1 - 25 of 31
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7044 Chardon St 5 6 6,261 $1,606,570 $256 0 days
7033 Poplar Farms Dr 5 6 4,602 $1,442,961 $313 0 days
7122 Havana Dr 5 5 4,600 $1,422,904 $309 0 days
7029 Poplar Farms Dr 5 6 4,600 $1,381,800 $300 0 days
627 New Haven St 5 7 4,738 $1,361,474 $287 0 days
7005 Poplar Farms Dr 5 5 4,600 $1,358,700 $295 0 days
651 New Haven St 5 6 4,600 $1,351,400 $293 0 days
635 New Haven St 4 6 4,602 $1,349,900 $293 0 days
7114 Havana Dr 5 6 4,962 $1,349,423 $271 0 days
631 New Haven St 5 6 4,600 $1,344,700 $292 0 days
7130 Havana Dr 6 6 4,614 $1,334,100 $289 0 days
7021 Poplar Farms Dr 5 6 4,614 $1,333,500 $289 0 days
7118 Havana Dr 4 5 3,951 $1,326,045 $335 0 days
7001 Poplar Farms Dr 5 5 4,602 $1,321,600 $287 0 days
7126 Havana Dr 5 6 4,738 $1,318,908 $278 0 days
7013 Poplar Farms Dr 5 5 3,843 $1,300,887 $338 0 days
7037 Poplar Farms Dr 4 4 3,260 $1,217,787 $373 0 days
7017 Poplar Farms Dr 5 4 3,544 $1,197,500 $337 0 days
639 New Haven St 5 4 3,449 $1,190,200 $345 0 days
647 New Haven St 4 4 3,260 $1,162,902 $356 0 days
7025 Poplar Farms Dr 5 4 3,539 $1,145,950 $323 0 days
7009 Poplar Farms Dr 3 3 2,664 $1,103,100 $414 0 days
655 New Haven St 4 4 3,221 $1,091,700 $338 0 days
643 New Haven St 3 3 2,664 $1,082,800 $406 0 days
7117 Havana Dr 5 4 2,673 $843,810 $315 27 days
Average: 4.4 4.1 3,316 $1,045,180 $321 19 days
Viewing 1 - 25 of 49
Viewing 1 - 25 of 49
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
113 Banff Ct 5 6 4,600 $1,473,408 $1,475,108 $320 0 days 10/9/26
3025 Port Clinton Ct 5 6 4,600 $1,416,383 $1,419,783 $308 0 days 7/21/26
149 Banff Ct 5 5 4,600 $1,407,029 $1,412,099 $306 0 days 9/25/26
3041 Poplar Farms Dr 5 6 4,600 $1,403,370 $1,412,035 $306 0 days 10/29/26
3013 Poplar Farms Dr 5 6 4,962 $1,382,188 $1,404,008 $282 0 days 9/30/26
101 Banff Ct 5 6 4,974 $1,375,733 $1,376,993 $276 0 days 10/20/26
3035 Poplar Farms Dr 4 5 3,951 $1,346,144 $1,363,594 $345 0 days 10/30/26
5055 Poplar Farms Dr 4 5 4,358 $1,355,483 $1,355,483 $311 0 days 7/30/26
125 Banff Ct 6 6 4,602 $1,329,789 $1,329,509 $288 0 days 10/29/26
3007 Poplar Farms Dr 6 5 4,192 $1,304,879 $1,306,889 $311 0 days 9/29/26
3069 Poplar Farms Dr 5 5 4,602 $1,300,000 $1,300,000 $282 90 days 5/7/26
3019 Port Clinton Ct 4 5 4,468 $1,282,930 $1,282,930 $287 0 days 6/30/26
3031 Port Clinton Ct 5 4 4,259 $1,232,335 $1,232,185 $289 0 days 7/30/26
137 Banff Ct 4 4 3,260 $1,142,966 $1,144,146 $350 0 days 8/31/26
107 Banff Ct 5 4 3,637 $1,138,325 $1,138,325 $312 0 days 9/16/26
143 Banff Ct 4 4 3,123 $1,125,712 $1,127,462 $361 0 days 9/24/26
131 Banff Ct 3 3 2,664 $1,111,769 $1,112,379 $417 0 days 9/4/26
2060 Poplar Farms Dr 5 4 3,057 $854,600 $854,600 $279 3 days 10/21/26
3012 Poplar Farms Dr 5 4 2,673 $846,170 $846,170 $316 16 days 10/15/26
2066 Poplar Farms Dr 4 3 2,209 $824,610 $824,610 $373 3 days 10/13/26
3006 Poplar Farms Dr 5 3 2,603 $792,350 $797,920 $306 54 days 10/15/26
2080 Poplar Farms Dr 4 3 2,209 $776,710 $776,710 $351 6 days 10/30/26
3018 Poplar Farms Dr 3 3 1,834 $743,920 $743,920 $405 17 days 9/30/26
Average: 4.6 4.6 3,740 $1,172,469 $1,175,515 $321 8 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23

How much is your home worth?

...get instant property value now!

board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.