Market report, updated
Search in the subdivision of Na
Over the last 6 months, homes sold for 114.3% of list price in 72 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 103 sales in Dec. Last month: 61.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
82 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
262 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Tobaccoport RdBumpus Mills, TN 37028 | — | — | — | $28,000 | — | 1 day |
| 2395 Pocahontas RdPocahontas, TN 38061 | 3 | 2 | 1,736 | $849,000 | $489 | 1 day |
| 2789 Pleasant Valley RdHartsville, TN 37074 | 3 | 2 | 1,920 | $225,000 | $117 | 1 day |
| 2618 Laws RdMcminnville, TN 37110 | 3 | 2 | 1,373 | $359,900 | $262 | 1 day |
| 459 Bass Bay RdBig Sandy, TN 38221 | 3 | 1 | 1,200 | $129,000 | $107 | 1 day |
| 627 6th Ave NLewisburg, TN 37091 | 5 | 2 | 1,237 | $185,000 | $149 | 1 day |
| 6511 Craddock LnLascassas, TN 37085 | 3 | 2 | 2,116 | $599,900 | $283 | 1 day |
| 198 Walnut Lane ExtDyersburg, TN 38024 | 3 | 3 | 2,819 | $280,000 | $99 | 1 day |
| 250 Rockland RdHendersonville, TN 37075 | — | — | — | $450,000 | — | 2 days |
| 391 Keg Springs RdHampshire, TN 38461 | 5 | 4 | 5,224 | — | — | 2 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
47 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
31 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 950 Wilderness LnLafayette, TN 37083 | 3 | 1 | 1,200 | $350,000 | $291 | 1 day |
| 122 David Vandagriff LnMcminnville, TN 37110 | — | — | — | $880,000 | — | 8 days |
| Stephens RdColumbia, TN 38401 | — | — | — | $300,000 | — | 9 days |
| 415 Halltown RdPortland, TN 37148 | 3 | 2 | 2,392 | — | — | 11 days |
| 111 Kelleys Chapel RdWaynesboro, TN 38485 | 4 | 3 | 2,902 | $199,999 | $68 | 18 days |
| 4428 Grindstone Ridge RdPigeon Forge, TN 37863 | 2 | 3 | 1,390 | $515,000 | $370 | 18 days |
| 925 Bumpas RdLawrenceburg, TN 38464 | 2 | 3 | 2,074 | $750,000 | $361 | 1 day |
| 14866 Versailles RdRockvale, TN 37153 | 3 | 2 | 2,198 | — | — | 18 days |
| 3423 Sumner DrWestmoreland, TN 37186 | 3 | 1 | 1,578 | — | — | 20 days |
| 153 Duggin RdMcminnville, TN 37110 | 4 | 2 | 2,104 | $459,900 | $218 | 21 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
91 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
166 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
93 homes didn’t report both a list and a sold price and aren’t shown.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 607 Monteagle Falls RdMonteagle, TN 37356 | — | — | — | $90,000 | 90.1% | — | 195 days |
| Bear Creek Rd SDickson, TN 37055 | — | — | — | $1,399,000 | 100.0% | — | 0 days |
| 1107 Cookeville HwyBuffalo Valley, TN 38548 | — | — | — | $71,000 | — | — | 32 days |
| 398 N Harris RdPortland, TN 37148 | 3 | 2 | 1,335 | $341,620 | 104.5% | $255 | 105 days |
| Chambers RdMillington, TN 38053 | — | — | — | $75,000 | 94.9% | — | 171 days |
| High Ridge Viars RdKingston, TN 37763 | — | — | — | $54,500 | 81.3% | — | 1 day |
| 609 McminnEtowah, TN 37331 | — | — | — | $49,900 | 100.0% | — | 101 days |
| 7215 Spooky LnOoltewah, TN 37363 | 3 | 2 | 1,280 | $194,000 | 97.5% | $151 | 134 days |
| 183 Henry RdGoodlettsville, TN 37072 | 4 | 2 | 1,548 | $349,500 | 100.0% | $225 | 136 days |
| 366 Clearview RdCottontown, TN 37048 | 3 | 2 | 1,594 | $1,200,000 | 93.0% | $752 | 0 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.