Market report, updated
Search in the subdivision of Wyelea
Over the last 6 months, homes sold for 100.4% of list price in 121 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 22 sales in Dec. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3454 Overhill GdnsFranklin, TN 37069 | — | — | — | $2,850,000 | — | 0 days |
| 4057 Southrop RdFranklin, TN 37069 | — | — | — | $2,725,000 | — | 6 days |
| 4049 Southrop RdFranklin, TN 37069 | — | — | — | $2,650,000 | — | 6 days |
| 4053 Southrop RdFranklin, TN 37069 | — | — | — | $3,115,000 | — | 6 days |
| 4022 Southrop RdFranklin, TN 37069 | — | — | — | $10,750,000 | — | 7 days |
| 4048 Southrop RdFranklin, TN 37069 | — | — | — | $2,587,500 | — | 13 days |
| 4028 Southrop RdFranklin, TN 37069 | — | — | — | $2,456,400 | — | 13 days |
| 3430 Overhill GdnsFranklin, TN 37069 | — | — | — | $2,081,500 | — | 13 days |
| 3462 Overhill GdnsFranklin, TN 37069 | — | — | — | $2,041,250 | — | 13 days |
| 4045 Southrop RdFranklin, TN 37069 | — | — | — | $2,932,500 | — | 13 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4032 Southrop RdFranklin, TN 37069 | — | — | — | $2,150,000 | — | 179 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 4001 Southrop RdFranklin, TN 37069 | — | — | — | $2,100,000 | 97.7% | — | 149 days |
| 3459 Overhill GdnsFranklin, TN 37069 | — | — | — | $1,975,000 | 100.0% | — | 0 days |
| 3021 Del Rio PikeFranklin, TN 37069 | — | — | — | $1,955,000 | 105.4% | — | 149 days |
| 3438 Overhill GdnsFranklin, TN 37069 | — | — | — | $2,450,000 | 100.0% | — | 0 days |
| 3434 Overhill GdnsFranklin, TN 37069 | — | — | — | $1,990,000 | 100.0% | — | 0 days |
| 3021 Del Rio PikeFranklin, TN 37069 | — | — | — | $2,550,000 | 100.0% | — | 496 days |
| 3021 Del Rio PikeFranklin, TN 37069 | — | — | — | $2,125,000 | 100.0% | — | 149 days |
| 3705 Lechlade CtFranklin, TN 37069 | — | — | — | $2,725,000 | 100.0% | — | 24 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.