Market report, updated
Search in the subdivision of Rural
Over the last 6 months, homes sold for 95.2% of list price in 84 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 19 sales in May. Last month: 13.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
51 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
52 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 550 Bumpus Mills RdDover, TN 37058 | 3 | 2 | 1,404 | $225,000 | $160 | 0 days |
| 3381 Shiloh Canaan RdPalmyra, TN 37142 | 3 | 4 | 2,849 | $800,000 | $280 | 2 days |
| 5409 Hwy 49 WVanleer, TN 37181 | 3 | 3 | 1,924 | $315,000 | $163 | 4 days |
| 2884 New Dry Hollow RdCumberland Furnace, TN 37051 | — | — | — | $855,000 | — | 5 days |
| 135 Walnut Grove RdDover, TN 37058 | 3 | 2 | 1,600 | $485,000 | $303 | 7 days |
| 901 Slaydenwood RdVanleer, TN 37181 | — | — | — | $1,100,000 | — | 7 days |
| 901 Slaydenwood RdVanleer, TN 37181 | 5 | 4 | 3,950 | $1,100,000 | $278 | 7 days |
| 901 Slaydenwood RdVanleer, TN 37181 | — | — | 3,950 | $1,100,000 | $278 | 7 days |
| 1211 N Charlotte StDickson, TN 37055 | 3 | 2 | 1,285 | $400,000 | $311 | 8 days |
| Jim Kim RdCunningham, TN 37052 | — | — | — | $225,000 | — | 9 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3650 Lake RdWoodlawn, TN 37191 | 3 | 2 | 1,536 | $400,000 | $260 | 11 days |
| 4326 Budds Creek RdCunningham, TN 37052 | 3 | 4 | 2,345 | $600,000 | $255 | 28 days |
| 4751 Devers RdSouthside, TN 37171 | 3 | 2 | 1,508 | $299,900 | $198 | 2 days |
| Old Spencer Mill RdBurns, TN 37029 | — | — | — | $225,000 | — | 35 days |
| 2671 Holt LnClarksville, TN 37043 | 3 | 3 | 2,575 | $350,000 | $135 | 30 days |
| 230 Woodruff RdAdams, TN 37010 | 3 | 2 | 1,820 | $383,000 | $210 | 51 days |
| 10375 N Tidwell RdBon Aqua, TN 37025 | 3 | 3 | 2,000 | $249,900 | $124 | 66 days |
| 228 Henryville RdEthridge, TN 38456 | 3 | 2 | 1,440 | $325,000 | $225 | 78 days |
| 1940 Old Oak PlnsAshland City, TN 37015 | 3 | 3 | 2,586 | $700,000 | $270 | 80 days |
| 419 John Ross Hollow RdErin, TN 37061 | 3 | 2 | 1,749 | $259,900 | $148 | 96 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
12 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
12 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3 Hwy 149Cumberland City, TN 37050 | — | — | — | $134,000 | 95.2% | — | 29 days | Nov 6, 2026 |
| 1337 Lee Brown RdBon Aqua, TN 37025 | 3 | 3 | 2,643 | $485,000 | 90.7% | $183 | 5 days | Nov 5, 2026 |
| 392 Scott RdSharon Grove, KY 42280 | 3 | 2 | 1,268 | $200,000 | 88.9% | $157 | 187 days | Nov 3, 2026 |
| 12695 Hwy 57Moscow, TN 38057 | 3 | 1 | 1,207 | $212,000 | 106.1% | $175 | 0 days | Oct 30, 2026 |
| Baggett HolwCunningham, TN 37052 | — | — | — | $415,000 | 97.6% | — | 122 days | Oct 30, 2026 |
| Spencer Mill RdBurns, TN 37029 | — | — | — | $1,550,000 | 103.3% | — | 22 days | Oct 29, 2026 |
| 600 Hogans Branch RdHendersonville, TN 37075 | 3 | 3 | 2,077 | $692,000 | 95.3% | $333 | 16 days | Oct 29, 2026 |
| 11225 Hwy 69 SSpringville, TN 38256 | 3 | 2 | 1,794 | $390,000 | 86.7% | $217 | 221 days | Oct 23, 2026 |
| 1291 Old Clarksville PikePleasant View, TN 37146 | — | — | — | $1,050,000 | 105.0% | — | 24 days | Oct 19, 2026 |
| Fairview BlvdFairview, TN 37062 | — | — | — | $3,200,000 | 94.1% | — | 498 days | Oct 16, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.