Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5451 Granny White Pike 6 9 10,000 $12,000,000 $1,200 24 days
Dartmouth Dr N/A N/A N/A $11,000,000 Unknown 73 days
1112 Franklin Rd 10 11 13,025 $9,750,000 $748 216 days
5111 Cornwall Dr 6 9 10,736 $8,995,000 $837 25 days
317 Robinhood Rd 6 9 10,345 $8,295,000 $801 146 days
307 Arnold Rd 6 9 8,080 $8,250,000 $1,021 19 days
9636 Concord Rd 7 9 9,627 $7,999,999 $830 1 day
1541 Sunset Rd 6 9 8,292 $7,999,900 $964 25 days
283 Jones Pkwy 5 9 10,053 $7,999,900 $795 52 days
Cielo Dr N/A N/A N/A $7,900,000 Unknown 66 days
7024 Moores Ln N/A N/A N/A $7,855,000 Unknown 760 days
5211 Williamsburg Rd 5 8 9,091 $7,850,000 $863 37 days
5214 Williamsburg Ct 5 8 8,686 $7,799,000 $897 82 days
9784b Concord Rd 6 9 11,135 $7,750,000 $696 23 days
226 Williamsburg Cir 8 8 8,995 $7,499,900 $833 45 days
9318 Old Smyrna Rd N/A N/A N/A $7,499,000 Unknown 75 days
1809 Old Hickory Blvd 6 8 9,884 $6,999,999 $708 74 days
7094 Anna Dr 6 6 9,551 $6,999,999 $732 213 days
7090 Anna Dr 5 6 8,059 $6,795,000 $843 51 days
1456 Witherspoon Dr 6 8 9,907 $6,750,000 $681 184 days
1100 Mccall Ct 5 8 7,943 $6,499,900 $818 24 days
336 White Swans Xing 6 7 9,740 $6,299,999 $646 130 days
7098 Anna Dr 5 7 7,715 $6,250,000 $810 59 days
9289 Fordham Dr 7 9 11,218 $6,250,000 $557 65 days
9 Oxmoor Ct 5 7 10,459 $6,249,000 $597 48 days
Average: 4.4 5.2 4,910 $2,415,166 $442 71 days
Viewing 1 - 25 of 424
Viewing 1 - 25 of 424
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
502 Franklin Rd 6 7 12,627 $16,000,000 $1,267 0 days
1005 Flagpole Ct N/A N/A N/A $8,950,000 Unknown 151 days
1219 Beech Hill Rd 4 8 10,108 $7,799,900 $771 102 days
1101 Mccall Ct 6 9 8,003 $6,999,000 $874 522 days
1605 Franklin Rd N/A N/A N/A $5,400,000 Unknown 323 days
1605 Franklin Rd N/A N/A N/A $5,400,000 Unknown 323 days
1657 Heartwood Ln 5 7 6,780 $4,908,448 $723 0 days
1713 Reflection Ln 5 7 7,555 $4,899,900 $648 17 days
9530 Sanctuary Pl 6 9 12,316 $4,275,000 $347 90 days
1647 Heartwood Ln 6 8 7,030 $4,199,900 $597 34 days
5432 Granny White Pike 5 7 5,707 $3,850,000 $674 87 days
1605 Franklin Rd N/A N/A N/A $3,300,000 Unknown 323 days
1605 Franklin Rd N/A N/A N/A $3,300,000 Unknown 323 days
8108 Turning Point Dr 6 8 6,968 $3,284,920 $471 335 days
9825 Gardenwood Ter 5 7 5,217 $3,278,140 $628 38 days
1627 Rosebrooke Dr 5 7 5,378 $3,195,000 $594 46 days
6033 Frazier Park Ln 5 6 5,842 $3,095,000 $529 206 days
1688 Geralds Dr 5 7 5,292 $3,023,527 $571 0 days
1 Wentworth Pl 5 9 11,115 $2,999,999 $269 34 days
8124 Boiling Springs Pl 5 6 5,184 $2,999,990 $578 38 days
1610 Wisconsin Ave 5 6 6,708 $2,996,994 $446 0 days
1978 Napa Dr 5 6 6,885 $2,969,165 $431 0 days
9649 Magnolia Ridge Way 5 7 6,833 $2,895,000 $423 32 days
6323 Callie Ln 4 7 5,546 $2,800,000 $504 0 days
1808 Mariner Ln 5 6 5,721 $2,786,502 $487 64 days
Average: 4.4 5.0 4,682 $2,122,145 $422 26 days
Viewing 1 - 25 of 118
Viewing 1 - 25 of 118
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5218 Meadowlake Rd 6 10 10,325 $8,250,000 $8,387,337 $812 222 days 10/20/26
1409 Montmorenci Pass 5 8 8,131 $7,995,000 $7,995,000 $983 0 days 8/3/26
1219 Beech Hill Rd 4 8 10,094 $7,950,000 $7,750,000 $767 36 days 6/17/26
1545 Sunset Rd 5 8 7,513 $7,250,000 $6,800,000 $905 148 days 7/8/26
7091 Anna Dr 5 7 7,711 $6,749,000 $6,563,727 $851 36 days 10/20/26
391 Jones Pkwy 6 9 8,813 $6,500,000 $6,385,000 $724 34 days 7/23/26
379 Jones Pkwy 4 9 9,173 $6,050,000 $6,050,000 $659 0 days 8/14/26
6458 Penrose Dr 6 8 8,194 $5,999,900 $5,999,900 $732 18 days 5/4/26
1716 Southwick Dr 5 8 7,830 $5,999,900 $5,999,900 $766 74 days 6/12/26
1706 Reflection Ln 6 9 8,816 $5,450,000 $5,836,803 $662 135 days 7/17/26
6208 Milbrook Rd 6 8 8,320 $6,190,000 $5,825,000 $700 42 days 10/30/26
1109 Mccall Ct 5 9 8,721 $5,995,900 $5,800,000 $665 89 days 9/10/26
309 Hayeswood Dr 5 8 6,834 $5,375,000 $5,623,391 $822 364 days 6/5/26
1665 Heartwood Ln 5 6 7,442 $5,600,000 $5,600,000 $752 104 days 5/19/26
1714 Southwick Dr 5 7 7,395 $5,350,000 $5,437,340 $735 151 days 5/6/26
9322 Joslin Ct 5 7 7,468 $4,850,000 $5,300,000 $709 16 days 7/20/26
9240 Lehigh Dr 6 8 9,218 $5,495,000 $5,250,000 $569 1 day 9/22/26
821 Windstone Blvd 6 8 10,084 $5,299,900 $5,050,000 $500 11 days 8/14/26
1650 Heartwood Ln 5 7 6,428 $4,786,900 $4,986,420 $775 10 days 9/10/26
6103 Bryan Pl 6 7 7,378 $5,150,000 $4,945,000 $670 323 days 7/23/26
1003 Lookout Ridge Ct 6 7 8,163 $4,950,000 $4,875,500 $597 51 days 7/24/26
9944 Maupin Rd N/A N/A N/A $4,995,000 $4,800,000 Unknown 146 days 10/23/26
9944 Maupin Rd 5 6 6,144 $4,995,000 $4,800,000 $781 170 days 10/23/26
1529 Sam Houston Dr 5 8 7,574 $4,649,900 $4,400,000 $580 45 days 5/29/26
1667 Heartwood Ln 5 7 6,003 $4,370,667 $4,370,667 $728 22 days 6/3/26
Average: 4.2 4.3 3,985 $1,620,756 $1,581,743 $369 57 days
Viewing 1 - 25 of 586
Viewing 1 - 25 of 586

How much is your home worth?

...get instant property value now!

board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.