Market report, updated
Search in the subdivision of Enclave @ Station Hill Sec1
Over the last 6 months, homes sold for 100.2% of list price in 56 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Jun. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2401 Nolan DrFranklin, TN 37064 | 5 | 5 | 3,328 | $1,059,900 | $318 | 7 days |
| 2409 Nolan DrFranklin, TN 37064 | 5 | 5 | 3,369 | $1,069,900 | $317 | 9 days |
| 2054 Riley Park DrFranklin, TN 37064 | 5 | 5 | 3,375 | $906,820 | $268 | 21 days |
| 2404 Nolan DrFranklin, TN 37064 | 5 | 4 | 3,375 | $877,740 | $260 | 21 days |
| 2420 Nolan DrFranklin, TN 37064 | 5 | 4 | 3,375 | $873,560 | $258 | 21 days |
| 2082 Riley Park DrFranklin, TN 37064 | 4 | 3 | 2,562 | $779,330 | $304 | 21 days |
| 2099 Riley Park DrFranklin, TN 37064 | 4 | 4 | 2,632 | $874,900 | $332 | 22 days |
| 2405 Nolan DrFranklin, TN 37064 | 5 | 4 | 2,970 | $999,900 | $336 | 31 days |
| 2408 Nolan DrFranklin, TN 37064 | 5 | 3 | 3,129 | $778,800 | $248 | 33 days |
| 2078 Riley Park DrFranklin, TN 37064 | 5 | 4 | 3,857 | $1,199,000 | $310 | 61 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2103 Riley Park DrFranklin, TN 37064 | 4 | 4 | 3,357 | $1,099,949 | $327 | 0 days |
| 2070 Riley Park DrFranklin, TN 37064 | 4 | 4 | 3,331 | $1,168,918 | $350 | 100 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2085 Riley Park DrFranklin, TN 37064 | 5 | 5 | 3,358 | $1,153,076 | 100.0% | $343 | 0 days | Oct 2, 2026 |
| 2062 Riley Park DrFranklin, TN 37064 | 5 | 4 | 3,857 | $1,146,292 | 100.0% | $297 | 119 days | Jun 26, 2026 |
| 2049 Riley Park DrFranklin, TN 37064 | 4 | 4 | 3,578 | $1,205,622 | 100.0% | $336 | 82 days | Jun 22, 2026 |
| 2840 Kayla CtFranklin, TN 37064 | 4 | 3 | 2,970 | $793,500 | 100.0% | $267 | 54 days | Jun 2, 2026 |
| 2041 Riley Park DrFranklin, TN 37064 | 4 | 3 | 2,970 | $835,000 | 98.2% | $281 | 14 days | Jun 1, 2026 |
| 2112 Riley Park DrFranklin, TN 37064 | 5 | 4 | 3,140 | $807,000 | 100.9% | $257 | 87 days | May 29, 2026 |
| 2824 Kayla CtFranklin, TN 37064 | 4 | 3 | 2,970 | $815,000 | 102.2% | $274 | 35 days | May 15, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.