Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5522 Acre Trl 5 5 4,464 $1,445,310 $323 4 days
5425 Fremar Cir E 5 5 4,940 $1,399,990 $283 3 days
5290 Rambler Loop 5 5 3,964 $1,250,965 $315 3 days
5228 Acre Trail W 5 5 3,499 $1,250,965 $357 18 days
5201 Rambler Loop W 4 4 3,500 $1,180,465 $337 4 days
5500 Acre Trail Ct 4 4 3,500 $1,171,465 $334 3 days
Average: 4.7 4.7 3,977 $1,283,193 $325 6 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5158 Rambler Loop 6 6 6,180 $1,650,261 $267 0 days
5174 Rambler Loop 5 5 4,940 $1,576,313 $319 0 days
5298 Rambler Loop 5 5 4,484 $1,450,000 $323 0 days
5218 Rambler Loop 5 5 3,767 $1,444,330 $383 0 days
5162 Rambler Loop 5 5 4,940 $1,395,972 $282 0 days
5170 Rambler Loop 6 6 5,085 $1,391,424 $273 0 days
5186 Rambler Loop 5 5 4,464 $1,372,402 $307 0 days
5417 Fremar Cir 5 6 5,829 $1,344,062 $230 0 days
5154 Rambler Loop 5 5 4,484 $1,338,293 $298 0 days
5194 Rambler Loop E 4 4 3,500 $1,333,899 $381 0 days
5524 Acre Trl 5 5 4,464 $1,325,000 $296 3 days
5132 Rambler Loop 5 5 3,499 $1,284,933 $367 12 days
5198 Rambler Loop E 4 4 3,500 $1,283,435 $366 0 days
5197 Rambler Loop 5 5 3,767 $1,281,779 $340 0 days
5193 Rambler Loop 5 5 3,767 $1,281,779 $340 0 days
5282 Rambler Loop 5 5 3,767 $1,281,503 $340 0 days
5182 Rambler Loop 4 4 3,500 $1,265,237 $361 0 days
5286 Rambler Loop 5 5 3,964 $1,255,940 $316 0 days
5138 Rambler Loop 5 5 4,484 $1,245,344 $277 0 days
5302 Rambler Loop 4 4 3,500 $1,245,000 $355 0 days
5400 Fremar Cir 5 5 4,484 $1,244,701 $277 0 days
5600 Blaze Way 5 5 4,378 $1,241,104 $283 0 days
5129 Rambler Loop N 4 4 3,500 $1,233,671 $352 7 days
5142 Rambler Loop 5 5 3,767 $1,225,668 $325 0 days
5150 Rambler Loop S 4 4 3,500 $1,219,464 $348 0 days
Average: 4.8 4.8 4,017 $1,270,365 $320 1 day
Viewing 1 - 25 of 37
Viewing 1 - 25 of 37
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5004 Garrett Farms Pl 5 5 3,767 $1,449,900 $1,375,000 $365 36 days 10/23/26
5004 Garrett Farms Pl 5 5 3,767 $1,366,179 $1,366,179 $362 6 days 6/8/26
Average: 5.0 5.0 3,767 $1,408,039 $1,370,589 $363 21 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

How much is your home worth?

...get instant property value now!

board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.