Market report, updated
Search in the subdivision of Silver Springs
Over the last 6 months, homes sold for 99.3% of list price in 27 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Mar. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3124 Gravity DrColumbia, TN 38401 | 3 | 3 | 2,011 | $449,990 | $223 | 7 days |
| 2884 Gravity DrColumbia, TN 38401 | 4 | 3 | 2,884 | $524,990 | $182 | 7 days |
| 306 Strong StColumbia, TN 38401 | 4 | 3 | 2,436 | $499,990 | $205 | 7 days |
| 3201 Gravity DrColumbia, TN 38401 | 4 | 3 | 2,011 | $499,990 | $248 | 7 days |
| 3233 Gravity DrColumbia, TN 38401 | 4 | 3 | 3,035 | $624,990 | $205 | 7 days |
| 3211 Gravity DrColumbia, TN 38401 | 4 | 3 | 2,481 | $559,990 | $225 | 11 days |
| 3204 Gravity DrColumbia, TN 38401 | 5 | 3 | 2,885 | $564,990 | $195 | 11 days |
| 3132 Gravity DrColumbia, TN 38401 | 4 | 3 | 2,436 | $484,990 | $199 | 27 days |
| 3128 Gravity DrColumbia, TN 38401 | 4 | 3 | 2,507 | $499,990 | $199 | 31 days |
| 3120 Gravity DrColumbia, TN 38401 | 4 | 3 | 2,760 | $508,990 | $184 | 35 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 513 Clintons Pass NwCleveland, TN 37312 | 4 | 3 | 1,952 | $385,000 | $197 | 33 days |
| 3238 Gravity DrColumbia, TN 38401 | 4 | 3 | 2,507 | $513,760 | $204 | 0 days |
| 3222 Gravity DrColumbia, TN 38401 | 4 | 3 | 2,885 | $587,990 | $203 | 10 days |
| 3225 Gravity DrColumbia, TN 38401 | 3 | 3 | 2,011 | $497,740 | $247 | 0 days |
| 3250 Gravity DrColumbia, TN 38401 | 4 | 3 | 2,436 | $523,720 | $214 | 0 days |
| 3235 Gravity DrColumbia, TN 38401 | 5 | 3 | 2,885 | $567,870 | $196 | 0 days |
| 3240 Gravity DrColumbia, TN 38401 | 4 | 3 | 2,507 | $531,460 | $211 | 133 days |
| 3231 Gravity DrColumbia, TN 38401 | 5 | 3 | 2,885 | $535,920 | $185 | 0 days |
| 3224 Gravity DrColumbia, TN 38401 | 4 | 3 | 2,884 | $567,980 | $196 | 0 days |
| 3206 Gravity DrColumbia, TN 38401 | 4 | 3 | 2,436 | $504,835 | $207 | 0 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 3210 Gravity DrColumbia, TN 38401 | 4 | 3 | 2,507 | $544,990 | 100.0% | $217 | 0 days |
| 193 Karen DrMount Juliet, TN 37122 | 4 | 3 | 2,644 | $615,000 | 96.1% | $232 | 41 days |
| 3216 Gravity DrColumbia, TN 38401 | 5 | 3 | 2,507 | $577,148 | 100.7% | $230 | 0 days |
| 310 Silver Springs Trl NwCleveland, TN 37312 | 4 | 3 | 2,400 | $462,000 | 100.0% | $192 | 113 days |
| 3203 Gravity DrColumbia, TN 38401 | 4 | 3 | 2,507 | $565,000 | 100.0% | $225 | 5 days |
| 3207 Gravity DrColumbia, TN 38401 | 4 | 3 | 2,876 | $591,800 | 100.3% | $205 | 36 days |
| 3205 Gravity DrColumbia, TN 38401 | 4 | 3 | 2,876 | $593,341 | 100.0% | $206 | 1 day |
| 3200 Gravity DrColumbia, TN 38401 | 5 | 3 | 2,507 | $564,990 | 100.0% | $225 | 49 days |
| 420 Cedar Hill Ln NwCleveland, TN 37312 | 5 | 4 | 2,864 | $389,750 | 97.4% | $136 | 13 days |
| 301 Strong StColumbia, TN 38401 | 4 | 3 | 2,436 | $540,000 | 98.2% | $221 | 11 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.