Market report, updated
Search in the subdivision of Farm
Over the last 6 months, homes sold for 89.4% of list price in 72 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Oct. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 144 Redstone DrSummertown, TN 38483 | 3 | 2 | 2,720 | $750,000 | $275 | 4 days |
| 152 Oaks RdEthridge, TN 38456 | 2 | 2 | 1,440 | $599,999 | $416 | 0 days |
| 341 Anthony Adcock RdSparta, TN 38583 | — | — | — | $1,250,000 | — | 28 days |
| 805 Harris RdDickson, TN 37055 | — | — | — | $575,000 | — | 59 days |
| 12649 Central PikeMount Juliet, TN 37122 | — | — | — | $325,000 | — | 74 days |
| 2202 Darks Mill RdColumbia, TN 38401 | — | — | — | $1,895,000 | — | 97 days |
| 2202 Darks Mill RdColumbia, TN 38401 | 3 | 3 | 3,178 | $1,895,000 | $596 | 99 days |
| 161 Hopkins Bridge RdUnionville, TN 37180 | — | — | — | $799,000 | — | 114 days |
| 567 Cranor RdMurfreesboro, TN 37130 | 3 | 5 | 6,200 | $1,790,000 | $288 | 27 days |
| 805 Harris RdDickson, TN 37055 | 3 | 2 | 1,232 | $575,000 | $466 | 128 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Burr RdSpringfield, TN 37172 | — | — | — | $329,400 | — | 243 days |
| 14170 Central PikeMount Juliet, TN 37122 | — | — | — | $2,850,000 | — | 89 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 4035 S Forty Eight Creek Rd SWaynesboro, TN 38485 | — | — | — | $600,000 | 80.1% | — | 22 days |
| 6432 Divider And Natchez Trace RdCamden, TN 38320 | 3 | 2 | 1,920 | $700,000 | 100.0% | $364 | 47 days |
| 1180 Allisona RdEagleville, TN 37060 | 4 | 3 | 3,528 | $1,300,000 | 72.2% | $368 | 142 days |
| 2877 Beasley RdChapel Hill, TN 37034 | 4 | 3 | 2,400 | $750,000 | 100.0% | $312 | 3 days |
| 5303 Eagleville PikeEagleville, TN 37060 | — | — | — | $1,320,000 | 92.6% | — | 66 days |
| 7793 Hwy 99Rockvale, TN 37153 | 5 | 5 | 4,092 | $2,400,000 | 96.0% | $586 | 39 days |
| 2181 Jim Taylor RdWoodlawn, TN 37191 | 5 | 3 | 2,500 | $2,150,000 | 100.0% | $860 | 0 days |
| 5016 Caney Sink RdAdams, TN 37010 | 1 | 2 | 1,513 | $1,150,000 | 74.2% | $760 | 257 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.