38138 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8643 POPLAR PIKE 5 3 3,664 $2,150,000 $586 126 days
3118 OAKLEIGH MANOR CV 5 4 4,042 $685,000 $169 43 days
7685 S MCHENRY CIR 4 3 3,087 $324,900 $105 12 days
1635 KIMBROUGH PARK PL Unit #1635 2 3 1,608 $275,000 $171 29 days
Average: 4.0 3.2 3,100 $858,725 $258 52 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2021 FLOWERS OAK CV 4 5 4,538 $794,900 $175 156 days
8003 SUNNY CREEK DR 4 3 1,823 $397,500 $218 71 days
Average: 4.0 4.0 3,180 $596,200 $196 113 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3676 FOREST HILL-IRENE RD 5 3 2,541 $2,650,000 $2,100,000 $826 163 days 10/15/25
2968 WINDSTONE CV 5 6 5,226 $2,150,000 $2,025,000 $387 0 days 8/21/26
3214 CADDIS LN 5 6 5,600 $2,050,000 $1,950,000 $348 349 days 4/13/26
7924 SIGNATURE CV 4 7 7,762 $2,295,000 $1,900,000 $244 425 days 10/31/25
3226 CADDIS LN 5 6 5,566 $1,777,000 $1,670,000 $300 448 days 2/19/26
9040 N HOLLYBROOK LN 5 6 6,578 $1,725,000 $1,650,000 $250 0 days 8/28/26
3283 WILDER RUN CV 4 5 4,581 $1,591,026 $1,591,026 $347 0 days 5/26/26
3232 CADDIS LN 5 6 5,475 $1,575,000 $1,550,000 $283 135 days 4/8/26
2474 ALLELON CIR 5 6 5,241 $1,465,000 $1,410,000 $269 0 days 7/30/26
9043 S HOLLYBROOK LN 5 6 8,186 $1,650,000 $1,400,000 $171 Unknown 10/15/25
Average: 3.9 3.5 3,195 $640,365 $613,261 $184 6 days
Viewing 1 - 10 of 115
Viewing 1 - 10 of 115
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.