Market report, updated
Search in the subdivision of Village Green
Over the last 12 months, homes sold for 97.3% of list price in 45 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jul. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1415 Jamestown CtCookeville, TN 38501 | 3 | 3 | 3,311 | $729,000 | $220 | 19 days |
| 109 Red Berry RdSmyrna, TN 37167 | 3 | 1 | 1,025 | $288,000 | $280 | 35 days |
| 2031 Village Park CirOld Hickory, TN 37138 | 3 | 3 | 1,514 | $370,000 | $244 | 54 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 11417 Old Colony PkwyKnoxville, TN 37934 | 4 | 3 | 2,044 | $643,900 | 100.0% | $315 | 0 days |
| 407 Maple StSmyrna, TN 37167 | 3 | 1 | 1,025 | $278,000 | 97.5% | $271 | 44 days |
| 2009 Village Park CirOld Hickory, TN 37138 | 3 | 3 | 1,449 | $388,800 | 98.4% | $268 | 147 days |
| 11707 Weathervane DrFarragut, TN 37934 | 4 | 5 | 3,540 | $900,000 | 96.8% | $254 | 0 days |
| 2012 Village Park CirOld Hickory, TN 37138 | 3 | 3 | 1,380 | $395,000 | 99.0% | $286 | 13 days |
| 8462 Village Green DrCross Plains, TN 37049 | 4 | 2 | 1,536 | $150,000 | 90.9% | $97 | 0 days |
| 725 Liberty CtCookeville, TN 38501 | 4 | 4 | 3,067 | $550,750 | 94.1% | $179 | 25 days |
| 8436 Village Green DrCross Plains, TN 37049 | 3 | 2 | 1,188 | $200,000 | 100.0% | $168 | 24 days |
| 2201 Village Park CtOld Hickory, TN 37138 | 3 | 3 | 1,608 | $350,000 | 95.9% | $217 | 97 days |
| 600 Old Tavern CirKnoxville, TN 37934 | 5 | 4 | 3,998 | $765,000 | 97.5% | $191 | 0 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.