Market report, updated
Search in the subdivision of The Residences At The Margin District
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 805 Columbia Ave Unit 3Franklin, TN 37064 | 3 | 4 | 3,003 | $3,755,000 | $1,250 | 2 days |
| 805 Columbia Ave Unit 13Franklin, TN 37064 | 3 | 3 | 2,221 | $2,625,000 | $1,181 | 6 days |
| 805 Columbia Ave Unit 11Franklin, TN 37064 | 3 | 4 | 2,099 | $2,465,000 | $1,174 | 13 days |
| 805 Columbia Ave Unit 6Franklin, TN 37064 | 3 | 4 | 3,040 | $3,675,000 | $1,208 | 367 days |
| 805 Columbia Ave Unit 23Franklin, TN 37064 | 3 | 5 | 2,939 | $3,450,000 | $1,173 | 367 days |
| 805 Columbia Ave Unit 8Franklin, TN 37064 | 3 | 4 | 3,015 | $3,775,000 | $1,252 | 195 days |
| 805 Columbia Ave Unit 2Franklin, TN 37064 | 4 | 5 | 3,167 | $3,700,000 | $1,168 | 367 days |
| 805 Columbia Ave Unit 7Franklin, TN 37064 | 3 | 4 | 2,995 | $3,625,000 | $1,210 | 367 days |
| 805 Columbia Ave Unit 20Franklin, TN 37064 | 3 | 5 | 2,752 | $3,235,000 | $1,175 | 367 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 805 Columbia Ave Unit 12Franklin, TN 37064 | 3 | 4 | 3,322 | $4,155,000 | $1,250 | 367 days |
| 805 Columbia Ave Unit 5Franklin, TN 37064 | 3 | 4 | 2,821 | $3,790,000 | $1,343 | 498 days |
| 805 Columbia Ave Unit 22Franklin, TN 37064 | 3 | 4 | 2,811 | $3,165,000 | $1,125 | 730 days |
| 805 Columbia Ave Unit 25Franklin, TN 37064 | 4 | 4 | 3,346 | $3,765,000 | $1,125 | 730 days |
| 805 Columbia Ave Unit 18Franklin, TN 37064 | 3 | 4 | 2,719 | $3,399,000 | $1,250 | 667 days |
| 805 Columbia Ave Unit 14Franklin, TN 37064 | 3 | 4 | 2,311 | $2,889,000 | $1,250 | 115 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.