Market report, updated
Search in the subdivision of The Peninsula
Over the last 12 months, homes sold for 96.8% of list price in 45 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Apr. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4825 Peninsula Pointe DrHermitage, TN 37076 | 3 | 3 | 2,260 | $489,900 | $216 | 4 days |
| 5545 Peninsula Park LndgHermitage, TN 37076 | 3 | 2 | 2,086 | $459,900 | $220 | 22 days |
| 5553 Peninsula Park LndgHermitage, TN 37076 | 4 | 3 | 2,493 | $499,900 | $200 | 12 days |
| 4936 John Hagar RdHermitage, TN 37076 | 4 | 3 | 2,777 | $469,000 | $168 | 75 days |
| 30 Emerald Isle BlvdDandridge, TN 37725 | — | — | — | $350,000 | — | 239 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5176 Bay Overlook DrHermitage, TN 37076 | 3 | 3 | 2,793 | $490,000 | $175 | 46 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 4848 Peninsula Pointe DrHermitage, TN 37076 | 3 | 3 | 2,718 | $490,000 | 91.6% | $180 | 44 days | Sep 28, 2026 |
| 4844 Peninsula Pointe DrHermitage, TN 37076 | 3 | 2 | 2,105 | $439,900 | 100.0% | $208 | 35 days | Aug 31, 2026 |
| 5521 Peninsula Park LndgHermitage, TN 37076 | 3 | 3 | 2,556 | $470,000 | 94.0% | $183 | 35 days | Apr 27, 2026 |
| 5137 Bay Overlook DrHermitage, TN 37076 | 3 | 2 | 1,999 | $435,000 | 100.0% | $217 | 59 days | Apr 13, 2026 |
| 4909 John Hagar RdHermitage, TN 37076 | 4 | 3 | 2,504 | $490,000 | 98.0% | $195 | 49 days | Mar 6, 2026 |
| 5112 Bay Overlook DrHermitage, TN 37076 | 4 | 3 | 2,272 | $476,160 | 97.2% | $209 | 49 days | Feb 2, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.