Market report, updated
Search in the subdivision of Bridgewater
Over the last 12 months, homes sold for 98.3% of list price in 75 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Apr. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2025 Hawks Nest DrHermitage, TN 37076 | 4 | 3 | 3,454 | $599,000 | $173 | 1 day |
| 5231 New John Hagar RdHermitage, TN 37076 | 4 | 3 | 2,685 | $434,900 | $161 | 52 days |
| 5201 New John Hagar RdHermitage, TN 37076 | 3 | 2 | 1,921 | $464,900 | $242 | 49 days |
| 1113 Chickadee CirHermitage, TN 37076 | 3 | 3 | 2,650 | $549,999 | $207 | 55 days |
| 1009 Larkwood DrHermitage, TN 37076 | 3 | 3 | 2,804 | $460,000 | $164 | 64 days |
| 1852 Bunting Way DrHermitage, TN 37076 | 4 | 3 | 2,896 | $482,000 | $166 | 70 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 5239 New John Hagar RdHermitage, TN 37076 | 4 | 3 | 3,007 | $525,000 | 99.1% | $174 | 221 days | Nov 6, 2026 |
| 1309 Waxwing DrHermitage, TN 37076 | 2 | 3 | 2,711 | $436,000 | 96.0% | $160 | 10 days | Oct 22, 2026 |
| 1264 Charles Bryan RdCordova, TN 38018 | 3 | 2 | 1,479 | $274,900 | 100.0% | $185 | 0 days | Oct 16, 2026 |
| 382 Bridgewater DrMc Donald, TN 37353 | 4 | 3 | 3,068 | $765,000 | 100.0% | $249 | 0 days | Oct 15, 2026 |
| 1219 Chickadee CirHermitage, TN 37076 | 3 | 3 | 2,762 | $485,000 | 100.0% | $175 | 40 days | Oct 5, 2026 |
| 1124 Chickadee CirHermitage, TN 37076 | 3 | 3 | 2,701 | $470,000 | 98.7% | $174 | 191 days | Aug 31, 2026 |
| 1010 Larkwood DrHermitage, TN 37076 | 3 | 3 | 3,027 | $589,000 | 95.0% | $194 | 46 days | Aug 24, 2026 |
| 1430 Bridgecross PkwyHermitage, TN 37076 | 3 | 3 | 2,694 | $559,900 | 100.0% | $207 | 64 days | Jun 17, 2026 |
| 1013 Larkwood DrHermitage, TN 37076 | 3 | 3 | 2,711 | $485,000 | 99.2% | $178 | 29 days | Jun 12, 2026 |
| 373 Bridgewater DrMc Donald, TN 37353 | 4 | 5 | 4,402 | $900,000 | 100.0% | $204 | 0 days | May 22, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.