Sign up to stay up to date on the East Nashville, Nashville, TN Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
103 Porter Ter 2 3 1,134 $349,000 $307 0 days
1215 N 7th St 2 2 1,263 $549,000 $434 0 days
1905 Demarius Dr 3 3 1,443 $700,000 $485 0 days
4913 Log Cabin Rd 4 3 1,700 $469,900 $276 0 days
504 Edwin St Unit #21 4 4 1,999 $699,000 $349 0 days
1518B Dugger Dr 4 4 2,660 $824,900 $310 1 day
2305 Oak Ct 3 3 1,807 $649,000 $359 1 day
1030 Burchwood Ave 3 3 2,478 $630,000 $254 1 day
2809 Cooper Ln 4 5 1,726 $649,000 $376 1 day
1113B McGavock Pike 4 4 2,648 $725,000 $273 0 days
1313B Lischey Ave 4 3 2,852 $950,000 $333 0 days
503 Ben Allen Rd 3 3 1,660 $548,900 $330 1 day
311 Grace St 4 4 2,524 $725,000 $287 2 days
4810 Gallatin Pike Unit #101 3 3 1,247 $515,000 $412 3 days
1627 Long Ave 4 3 2,248 $989,000 $439 0 days
544 Maplewood Ln 2 2 1,330 $425,000 $319 0 days
1411 Boscobel St Unit #A 4 3 2,517 $799,000 $317 0 days
2115 Yeaman Pl Unit #216 1 1 962 $324,900 $337 0 days
1338 Pennock Ave 5 2 2,755 $799,000 $290 4 days
110 Myrtle St Unit #Unit B 4 4 2,081 $789,900 $379 4 days
345 Douglas Ave Unit #201 3 3 1,840 $499,000 $271 4 days
1205 Russell St 3 2 1,786 $699,500 $391 4 days
1213 Keller Ave 3 3 2,154 $779,900 $362 4 days
405 Marshall St Unit #1 3 4 2,179 $695,900 $319 4 days
911 Cahal Ave 3 3 1,801 $499,900 $277 4 days
943 Russell St Unit #A 1 1 1,028 $409,500 $398 4 days
926 Woodland St Unit #101 1 1 808 $299,900 $371 5 days
1139 McAlpine Ave 4 4 3,598 $1,699,900 $472 5 days
1904 Scott Ave 3 3 1,905 $644,999 $338 5 days
3506 Golf St N/A N/A 2,870 $749,900 $261 5 days
207 Porter Village Cir 2 4 1,614 $495,800 $307 5 days
504 Edwin St 3 4 1,774 $574,900 $324 5 days
605B Shady Ln 4 5 2,587 $985,500 $380 5 days
1602 Douglas Ave 3 3 2,112 $825,000 $390 6 days
1230 Shelton Ave 3 2 1,908 $750,000 $393 6 days
906A Lischey Ave 4 4 2,494 $969,900 $388 0 days
842 N 2nd St 3 2 1,183 $535,000 $452 6 days
2814 Harriette Ct 4 4 2,973 $1,099,000 $369 6 days
2033 Greenwood Ave 4 3 2,250 $1,295,000 $575 6 days
4411 Brush Hill Rd 3 2 3,075 $579,900 $188 6 days
2424 Inga St 3 3 1,440 $430,000 $298 6 days
1351 Pennock Ave 6 6 3,574 $1,125,000 $314 6 days
1117B Chester Ave Unit #B 3 3 2,147 $564,999 $263 6 days
3010 Edwin Cir 3 3 1,819 $624,900 $343 6 days
627 Richmond Bnd 4 5 3,282 $1,299,900 $396 6 days
1910 Holly St 4 6 3,637 $2,600,000 $714 0 days
2925 Glenmeade Dr 2 4 1,332 -$1 $0 6 days
1106 N 6th St 6 6 4,014 $1,424,000 $354 6 days
1201 Meridian St 3 3 2,300 $849,000 $369 0 days
1707 Northview Ave 3 3 1,852 $615,000 $332 7 days
Average: 3.3 3.1 2,179 $800,466 $376 75 days
Viewing 1 - 50 of 488
Viewing 1 - 50 of 488
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3000 Edwin Way Unit #204 1 1 579 $199,000 $343 1 day
60A Creighton Ave 3 3 2,260 $675,000 $298 4 days
1212 Stratford Ave 3 2 1,490 $595,000 $399 5 days
504 Edwin St 3 4 1,774 $574,900 $324 0 days
715 Newhall Dr 3 1 1,050 $450,000 $428 1 day
1117A Chester Ave Unit #A 3 3 2,147 $564,999 $263 0 days
3816 N Inglewood Cir 3 2 1,691 $560,000 $331 8 days
730 Main St Unit #B9 2 2 1,070 $758,000 $708 9 days
1303 Ordway Pl 3 3 3,219 $1,325,000 $411 10 days
1203 McChesney Ave 4 3 1,998 $850,000 $425 10 days
1914 Scott Ave 3 2 1,106 $465,000 $420 11 days
610 Russell St 4 5 3,078 $1,250,000 $406 11 days
808 Newhall Dr 4 5 2,900 $1,049,900 $362 5 days
3925 Moss Rose Dr 3 3 1,685 $750,000 $445 12 days
1007 Glenview Dr 2 2 1,152 $400,000 $347 19 days
2202 Rosecliff Dr 3 2 1,630 $500,000 $306 12 days
4203 Murray Pl 4 4 2,626 $899,900 $342 13 days
1620A Lillian St 3 4 1,790 $649,000 $362 14 days
1007 Virginia Ave 3 4 2,756 $650,000 $235 14 days
1245 McAlpine Ave 2 1 832 $369,000 $443 14 days
804 N 14th St 3 2 1,532 $650,000 $424 2 days
335B McKennell Dr 3 3 2,210 $599,900 $271 11 days
1241 Ardee Ave 3 2 1,501 $549,900 $366 17 days
1611 Shelby Ave 4 4 3,325 $1,025,000 $308 4 days
1432 Norvel Ave 3 2 1,255 $584,900 $466 22 days
1422 Roberts Ave 4 2 1,980 $650,000 $328 22 days
1508 Eastland Ave 5 4 4,074 $1,599,000 $392 22 days
1003 Thomas Ave 3 2 2,022 $649,999 $321 23 days
2417 Brasher Ave Unit #A 4 2 1,479 $485,000 $327 20 days
937B Spain Ave 3 3 2,040 $519,900 $254 25 days
1303 Eastland Ave 4 3 3,447 $1,199,900 $348 27 days
904 Douglas Ave 4 4 2,357 $675,000 $286 6 days
1308 Kenwood Dr 4 2 2,111 $699,000 $331 28 days
4428 Saunders Ave 3 2 1,548 $475,000 $306 23 days
1411B Otay St 3 3 1,878 $579,900 $308 29 days
1934 Valley Park Dr 3 2 1,450 $575,000 $396 29 days
1027 Chicamauga Ave 3 2 2,559 $899,995 $351 31 days
1601 Jones Ave 4 3 2,784 $925,000 $332 31 days
702 Maple Pl 3 2 1,118 $299,500 $267 32 days
1025 Maplewood Pl 3 2 1,268 $499,900 $394 12 days
504 S 9th St 4 4 2,320 $699,900 $301 32 days
2322 Hidden Terrace Ct 2 1 775 $300,000 $387 32 days
1808 Lillian St 4 4 3,830 $1,700,000 $443 33 days
1002 Joseph Ave 4 5 3,806 $1,389,900 $365 33 days
1128 Chester Ave 2 1 784 $319,000 $406 34 days
934B Spain Ave 3 3 1,904 $579,900 $304 34 days
909 Manila Ave 5 4 3,381 $1,549,900 $458 34 days
504 Edwin St Unit #38 4 4 1,843 $574,900 $311 4 days
1413 McGavock Pike 1 1 762 $399,000 $523 36 days
1415 McGavock Pike 4 2 1,752 $620,000 $353 36 days
Average: 3.3 2.9 2,071 $708,677 $356 42 days
Viewing 1 - 50 of 128
Viewing 1 - 50 of 128
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
402B N 17th St 5 4 4,018 $1,599,900 $1,570,000 $390 68 days 7/28/26
1109 Petway Ave 3 3 2,580 $699,900 $687,500 $266 99 days 7/28/26
1111 Petway Ave 4 4 2,618 $699,900 $687,500 $262 99 days 7/28/26
2162 Rock City St 3 1 918 $315,000 $302,000 $328 133 days 7/28/26
127 Honeywine St 3 4 2,169 $795,000 $758,000 $349 164 days 7/28/26
830 Stockell St 3 2 1,671 $620,000 $620,000 $371 3 days 7/27/26
214 Chapel Ave 4 3 2,744 $979,900 $1,010,000 $368 20 days 7/27/26
804 Crockett St 4 2 1,496 $565,000 $565,000 $377 12 days 7/27/26
1707 Russell St 2 2 1,309 $620,000 $630,000 $481 8 days 7/27/26
1118 Litton Ave Unit #305 1 1 791 $255,000 $240,000 $303 112 days 7/27/26
1147 Cahal Ave 2 1 784 $389,900 $380,000 $484 0 days 7/24/26
2141B Burns St 3 3 1,920 $579,900 $572,400 $298 18 days 7/24/26
1416 Woodland St 3 2 2,349 $997,000 $1,150,000 $489 21 days 7/24/26
1703 Greenwood Ave 3 2 2,243 $1,595,000 $1,600,000 $713 7 days 7/24/26
1429C Huffine St 3 3 1,883 $555,000 $555,000 $294 61 days 7/24/26
205 Daydreamer Ln 4 5 2,581 $949,900 $940,000 $364 66 days 7/24/26
1417 Gartland Ave 3 2 2,424 $1,225,000 $1,225,000 $505 36 days 7/23/26
2400 Sandy Dr 3 2 1,734 $524,900 $488,500 $281 47 days 7/23/26
3802D Hutson Ave 3 4 2,161 $510,000 $502,844 $232 103 days 7/23/26
522 S 11th St 4 3 2,615 $849,900 $835,000 $319 127 days 7/23/26
1025 Meridian St 5 4 3,784 $1,399,900 $1,400,000 $369 27 days 7/22/26
1313 Riverside Dr 5 3 3,047 $1,249,000 $1,150,000 $377 48 days 7/22/26
1619 Porter Ave 2 1 783 $349,999 $330,000 $421 56 days 7/22/26
870 W Sharpe Ave 2 2 1,050 $435,000 $415,000 $395 68 days 7/22/26
804B Shelby Ave 3 3 1,132 $489,900 $465,000 $410 75 days 7/22/26
1527 McGavock Pike 2 1 1,306 $360,000 $341,000 $261 6 days 7/21/26
204 Noonan Ct 3 2 1,316 $549,900 $507,000 $385 31 days 7/21/26
2504 Cooper Ln 3 2 1,611 $479,900 $479,000 $297 37 days 7/21/26
1136 Sunnymeade Dr 3 1 1,662 $499,999 $505,000 $303 49 days 7/20/26
1315 Lillian St 4 3 2,058 $899,000 $899,000 $436 57 days 7/20/26
2501B N 16th St 3 3 1,832 $500,000 $485,000 $264 88 days 7/20/26
2434A Chapman Dr 4 4 3,355 $1,250,000 $1,250,000 $372 0 days 7/17/26
911 Chicamauga Ave 4 2 1,792 $525,000 $450,000 $251 35 days 7/17/26
911 Chicamauga Ave N/A N/A 1,792 $525,000 $450,000 $251 36 days 7/17/26
3070 Edwin Cir 3 3 2,172 $634,998 $635,000 $292 42 days 7/17/26
1313A Litton Ave 2 1 855 $383,999 $387,000 $452 46 days 7/17/26
1312 Montgomery Avenue 5 6 4,407 $1,739,900 $1,699,900 $385 59 days 7/17/26
309 McKennell Dr Unit #A 4 4 2,249 $725,000 $725,000 $322 49 days 7/17/26
2607 Tiffany Dr Unit #A 4 5 2,870 $1,049,900 $1,049,900 $365 29 days 7/17/26
1515B Jewell St 3 3 1,550 $550,000 $535,000 $345 131 days 7/17/26
2405B Brasher Ave 4 3 1,968 $600,000 $600,000 $304 0 days 7/16/26
2115 Fremont Ave 4 2 1,609 $619,000 $619,000 $384 22 days 7/16/26
110 Myrtle St Unit #Unit H 4 4 2,087 $749,900 $730,000 $349 45 days 7/16/26
1608 Northview Ave Unit #A 3 3 2,480 $624,900 $635,000 $256 55 days 7/16/26
2910 Davis Ave 3 3 1,874 $619,000 $615,000 $328 63 days 7/16/26
1011 Granada Ave 3 3 1,926 $695,000 $675,000 $350 72 days 7/16/26
1416 Greenland Ave N/A N/A 1,646 $485,000 $455,000 $276 24 days 7/15/26
3017 Edwin Cir 3 4 1,808 $599,900 $605,000 $334 19 days 7/15/26
1022 W Kirkland Ave 3 1 1,420 $575,000 $400,000 $281 76 days 7/15/26
719 Douglas Ave Unit #5 2 3 1,978 $499,999 $480,000 $242 152 days 7/15/26
Average: 3.2 2.7 1,992 $703,113 $687,304 $350 56 days
Viewing 1 - 50 of 603
Viewing 1 - 50 of 603
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.