Sign up to stay up to date on the Donelson, Nashville, TN Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
342 Stewarts Ferry Pike 2 2 1,020 $189,900 $186 1 day
3245 Niagara Dr 4 2 1,686 $434,900 $257 3 days
3100 Casa Ct 2 1 930 $249,900 $268 4 days
513 Crosswood Ct 4 4 3,655 $1,099,000 $300 4 days
112 Cumberland Trce 2 2 1,404 $329,900 $234 4 days
952 Colfax Drive 3 1 1,191 $340,000 $285 4 days
913 Watercourse Court 3 3 2,442 $599,990 $245 4 days
2604 River Meade Way 3 3 1,444 $349,900 $242 4 days
3256 Cain Harbor Dr 4 3 2,008 $425,000 $211 4 days
3262 McGavock Pike 3 2 2,620 $669,900 $255 4 days
2922 Fernbrook Ln 3 2 2,456 $645,000 $262 4 days
3067 Whitland Crossing Dr 3 2 1,743 $419,000 $240 5 days
3109 Hunters Hill Rd 3 2 1,790 $615,000 $343 0 days
130 Spring Valley Rd 4 2 1,965 $675,000 $343 6 days
147 Cumberland Trce 2 2 1,404 $348,500 $248 6 days
620 Templewood Dr 2 1 1,418 $389,900 $274 6 days
3333 Quail Run Ct 3 3 1,868 $449,999 $240 7 days
2437 Robbie Ct 2 3 1,080 $350,000 $324 7 days
2528 Park Dr 4 4 3,105 $949,900 $305 7 days
2825 Surrey Rd 2 2 997 $317,000 $317 7 days
2208 Dearborn Dr 3 3 2,518 $509,900 $202 7 days
2309 Benay Rd 3 2 982 $299,000 $304 8 days
2925 Twin Lawn Dr 3 2 1,407 $469,999 $334 9 days
2005 Pleasant Cv 3 3 2,194 $529,900 $241 10 days
4237 Longfellow Dr 3 2 1,604 $439,000 $273 10 days
4175 Longfellow Drive 3 3 1,404 $414,900 $295 10 days
264 Lisa Ln 3 3 2,193 $550,000 $250 11 days
3535 Bell Rd Unit #402 2 2 1,116 $285,000 $255 11 days
407 Seneca Ct 4 3 1,947 $549,900 $282 11 days
2990 McGavock Pike 6 4 5,774 $1,500,000 $259 12 days
2501 Woodberry Dr 3 3 1,850 $560,000 $302 12 days
2879 Lyncrest Dr 3 2 2,006 $565,000 $281 12 days
2122 Elm Hill Pike 4 2 1,443 $319,900 $221 12 days
3196 Penn Meade Way 3 2 980 $305,000 $311 12 days
3820 Lakeridge Run 4 4 3,208 $549,900 $171 13 days
2101 June Dr 4 3 2,572 $650,000 $252 13 days
523 Williamsburg Dr 2 2 1,207 $215,000 $178 14 days
307 Seneca Dr 3 2 1,323 $450,000 $340 15 days
154B Spring Valley Rd 3 3 2,376 $499,900 $210 18 days
2215 Weona Dr 2 1 827 $349,900 $423 18 days
929 Watercourse Ct 4 4 2,922 $619,990 $212 19 days
921 Watercourse Court 3 3 2,442 $584,995 $239 19 days
937 Watercourse Ct 4 3 2,233 $549,990 $246 19 days
933 Watercourse Court 3 3 2,442 $599,990 $245 19 days
2120 Lebanon Pike Unit #85 3 3 1,596 $357,500 $223 22 days
126 Donelsonwood Dr 4 3 1,954 $499,900 $255 19 days
412 Blue Hills Dr 4 4 2,349 $575,000 $244 20 days
2503 Merry Oaks Dr 3 2 1,135 $389,000 $342 26 days
1119 W Waggoner Ct 2 2 1,270 $290,000 $228 22 days
905 Patio Dr 1 1 932 $219,000 $234 23 days
Average: 3.1 2.5 1,860 $492,335 $265 61 days
Viewing 1 - 50 of 140
Viewing 1 - 50 of 140
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2896 Lyncrest Dr 3 2 1,050 $349,900 $333 5 days
611 Templewood Dr 2 1 1,110 $300,000 $270 6 days
206 Theodore Rd 3 1 1,375 $370,000 $269 12 days
2505 Stinson Rd 3 1 1,428 $410,000 $287 18 days
909 Watercourse Ct 4 4 2,922 $625,000 $213 18 days
2865 Paddle Wheel Dr 3 3 1,464 $430,000 $293 19 days
2214 Maplecrest Dr 2 1 786 $245,000 $311 20 days
2105 Crestline Dr 3 2 1,781 $385,000 $216 22 days
2205 Crestline Dr 3 2 1,449 $399,000 $275 22 days
2437 Vale Ln 3 2 1,746 $429,900 $246 27 days
2820 Windemere Dr 3 2 2,163 $514,000 $237 29 days
103 Woodcraft Ct 3 3 1,584 $284,900 $179 32 days
1020 Hammack Ct 3 3 1,668 $279,900 $167 12 days
1134 Alandee St 2 1 808 $250,000 $309 37 days
2824 Windemere Dr 5 3 3,424 $650,000 $189 8 days
2940 Fernbrook Ln 3 3 1,772 $525,000 $296 25 days
624 Paces Ferry Dr 3 3 1,422 $464,900 $326 40 days
500 Canal Circle 3 3 2,442 $599,000 $245 4 days
501 Canal Circle 3 3 2,442 $586,990 $240 11 days
2460 Fairbrook Dr 3 2 1,682 $425,000 $252 30 days
504 Canal Circle 4 4 2,436 $584,360 $239 43 days
917 Watercourse Court 4 4 2,922 $639,830 $218 43 days
3473 White Pine Dr 3 2 1,290 $379,900 $294 13 days
201 Bermuda Dr 3 2 1,722 $500,000 $290 46 days
2511 Woodberry Dr 4 3 1,837 $539,782 $293 49 days
3020 3022 Fernbrook Lane N/A N/A 1,860 $650,000 $349 15 days
3313 Ironwood Dr 3 3 1,688 $499,000 $295 21 days
2716 Donna Hill Dr N/A N/A 1,500 $450,000 $300 50 days
1160 Fitzpatrick Rd 3 2 1,180 $350,000 $296 17 days
3243 Cloverwood Dr 4 2 1,612 $359,900 $223 16 days
2620 Paddle Wheel Dr 3 2 1,075 $349,900 $325 53 days
923 Shauna Dr 3 2 1,331 $420,000 $315 54 days
812 Ragsdale Ct 3 3 1,458 $374,900 $257 55 days
3456 Harborwood Cir 3 3 2,312 $439,900 $190 55 days
335 Tamworth Dr 2 1 822 $339,900 $413 60 days
2624 Emery Dr 3 1 1,000 $355,000 $355 49 days
2902 Teakwood Dr 2 1 860 $349,900 $406 61 days
227 Timberway Dr 2 3 1,188 $200,000 $168 45 days
2809 Surrey Rd 3 2 1,515 $475,000 $313 67 days
2632 Paddle Wheel Dr 3 3 1,846 $439,900 $238 24 days
2724 Lakeland Dr 4 3 2,280 $549,000 $240 72 days
3417 Harbor Hill Pl 3 2 1,385 $355,000 $256 63 days
2226 Weona Dr 3 2 2,067 $474,900 $229 78 days
520 Cottonwood Dr 4 2 1,261 $385,000 $305 83 days
1926 Dahlia Dr 2 1 814 $250,000 $307 88 days
1314 Quail Valley Rd 3 2 1,044 $215,000 $205 31 days
925 Watercourse Court 3 3 2,442 $583,435 $238 0 days
501 S Lakeridge Pl 3 4 3,235 $467,000 $144 107 days
2314 Tally Green Ct 2 2 1,196 $274,000 $229 109 days
1233 Timber Valley Dr 3 3 1,913 $398,500 $208 113 days
Average: 3.0 2.3 1,671 $420,021 $263 33 days
Viewing 1 - 50 of 55
Viewing 1 - 50 of 55
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
217 Ridgeway Dr 3 2 1,395 $395,000 $395,000 $283 14 days 7/28/26
2881 Lyncrest Dr 4 3 2,300 $624,900 $619,500 $269 0 days 7/24/26
242 Graeme Dr 3 1 1,044 $349,900 $320,000 $306 30 days 7/24/26
714 Ortega Rd 3 3 1,312 $312,900 $307,900 $234 56 days 7/24/26
2926 Ironwood Dr 3 1 1,000 $275,000 $275,000 $275 84 days 7/23/26
3416 Harborwood Cir 3 3 1,881 $499,900 $485,000 $257 54 days 7/22/26
2809 Emery Dr 3 2 1,690 $460,000 $475,705 $281 8 days 7/22/26
3288 Niagara Dr 4 3 1,801 $409,900 $402,500 $223 71 days 7/21/26
2213 S Ashford Ct 3 3 2,316 $489,900 $465,000 $200 124 days 7/21/26
249 Fairway Dr 4 2 2,148 -$1 $364,100 $169 17 days 7/20/26
1120 W Waggoner Ct 3 3 1,496 $285,000 $285,000 $190 127 days 7/20/26
2724 Emery Drive 4 3 1,854 $525,000 $525,000 $283 25 days 7/17/26
2913 Fernbrook Ln 4 3 2,631 $674,900 $640,000 $243 61 days 7/17/26
4629 Cather Ct 3 3 1,824 $414,999 $414,900 $227 74 days 7/17/26
29 Fairway Dr 2 1 909 $230,000 $235,000 $258 77 days 7/17/26
2625 Western Hills Dr 3 2 1,279 $380,000 $326,000 $254 77 days 7/17/26
1034 Pleasant View Dr 2 3 1,596 $289,000 $290,000 $181 50 days 7/15/26
3112 Lumberjack Rd 3 2 1,248 $364,900 $360,000 $288 54 days 7/15/26
308 Hickory Pl 2 3 1,178 $229,900 $229,900 $195 54 days 7/15/26
2258 Lebanon Pike Unit #40 2 2 1,030 $234,990 $228,000 $221 88 days 7/15/26
1615 Western Shore Dr 2 3 1,221 $229,500 $229,500 $187 111 days 7/15/26
112 Spring Valley Rd 2 2 1,785 $585,000 $615,000 $344 22 days 7/14/26
1948 Omohundro Dr 3 1 1,618 $399,900 $360,000 $222 18 days 7/13/26
2308 Modena Dr 2 1 925 $375,000 $370,000 $400 54 days 7/13/26
215 Cumberland Trce 2 2 1,548 $355,000 $340,000 $219 63 days 7/13/26
3011 Casa Dr 1 1 932 $200,000 $200,000 $214 54 days 7/9/26
2632 River Meade Way 3 2 1,111 $285,000 $280,000 $252 211 days 7/9/26
3008 Windemere Cir 4 3 2,281 $725,000 $715,000 $313 27 days 7/8/26
3213 Cloverwood Dr 4 3 1,445 $415,000 $410,000 $283 64 days 7/8/26
1232 Reelfoot Cir 3 4 2,928 $450,000 $437,000 $149 75 days 7/8/26
240 Valley Bend Dr 4 3 3,204 $895,000 $885,000 $276 99 days 7/8/26
2120 Lebanon Pike Unit #90 2 2 1,188 $279,900 $279,900 $235 74 days 7/7/26
949 Watercourse Court 4 4 2,922 $612,054 $610,000 $208 74 days 7/6/26
635 Claridge Dr 3 3 2,050 $499,999 $510,000 $248 27 days 7/4/26
1336 Quail Valley Rd 3 2 1,044 $259,995 $247,500 $237 56 days 7/2/26
3021 Blackwood Dr 3 2 1,463 $310,000 $310,000 $211 20 days 7/1/26
2878 Elm Hill Pike 3 1 1,100 $325,000 $300,000 $272 42 days 7/1/26
2909 Delta Queen Dr 3 2 1,293 $342,900 $310,000 $239 51 days 7/1/26
2414 Springview Dr 4 3 2,261 $489,900 $480,000 $212 13 days 6/30/26
2544 Sonar St 2 1 835 $280,000 $285,000 $341 42 days 6/30/26
1109 Oakway Ct 2 3 1,688 $298,900 $301,900 $178 46 days 6/30/26
3120 Knobdale Rd 3 2 2,746 $730,000 $700,000 $254 83 days 6/30/26
957 Watercourse Court 3 3 2,442 $575,543 $575,543 $235 0 days 6/30/26
1404 Quail Run 3 2 1,132 $229,000 $229,000 $202 33 days 6/29/26
2501 Western Hills Dr 3 2 1,587 $459,900 $437,000 $275 45 days 6/29/26
965 Watercourse Court 3 2 1,603 $530,156 $530,156 $330 19 days 6/29/26
2232 Maplecrest Dr 2 1 786 $270,000 $255,000 $324 71 days 6/29/26
961 Watercourse Court 3 3 2,442 $565,181 $564,841 $231 74 days 6/29/26
945 Watercourse Court 3 3 2,442 $557,050 $558,150 $228 0 days 6/29/26
1115 W Quail Ct 3 2 1,044 $168,000 $160,000 $153 11 days 6/27/26
Average: 3.0 2.3 1,641 $405,276 $400,307 $250 59 days
Viewing 1 - 50 of 253
Viewing 1 - 50 of 253
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.