Sign up to stay up to date on the Donelson, Nashville, TN Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4001 Windwood Ln 4 3 2,340 $497,900 $212 0 days
2629 Paddle Wheel Dr 3 2 1,465 $399,900 $272 1 day
3039 Penn Meade Way 3 2 1,123 $309,990 $276 0 days
930 Watercourse Ct 4 4 2,922 $599,900 $205 1 day
2208 Dearborn Dr 4 3 2,518 $495,000 $196 2 days
2928 Sinbad Dr 3 2 1,288 $424,500 $329 4 days
701 Lakeridge Way 4 4 3,500 $537,000 $153 4 days
314 Lorna Dr N/A N/A 1,912 $549,615 $287 4 days
2739 Windemere Dr 5 2 2,645 $599,615 $226 4 days
2258 Lebanon Pike Unit 14 2 2 1,030 $230,000 $223 5 days
2543 Woodberry Dr 4 3 2,050 $500,000 $243 5 days
2521 Pennington Bend Rd Unit 113 3 3 1,817 $377,900 $207 5 days
3014 Casa Dr 1 1 932 $215,000 $230 6 days
2801 Donna Hill Dr 4 3 1,476 $599,900 $406 5 days
413 S Timber Dr 2 3 1,174 $249,900 $212 7 days
105 Cumberland Trce Unit 105 2 2 1,096 $282,500 $257 8 days
1119 Waggoner Ct W 2 2 1,270 $290,000 $228 8 days
436 Stewarts Ferry Pike 2 2 960 $179,000 $186 9 days
436 Heney Dr 3 3 2,100 $545,000 $259 6 days
3067 Whitland Crossing Dr 3 2 1,743 $389,000 $223 12 days
3215 Trails End Ln 4 3 2,376 $479,999 $202 12 days
1209 Cabana Cir 2 1 1,065 $262,000 $246 13 days
3224 Priest Woods Dr 3 2 1,258 $270,000 $214 13 days
1115 Quail Ct W 3 2 1,044 $216,900 $207 13 days
3077 Reelfoot Dr 4 3 2,850 $456,000 $160 14 days
641 Markham St 3 4 1,802 $464,990 $258 12 days
800 Cedarstone Way 3 3 2,348 $490,000 $208 18 days
2636 Woodberry Dr 3 1 1,300 $389,999 $299 19 days
2935 Sinbad Dr 3 2 1,443 $499,900 $346 20 days
103 Cottage Pl 3 3 1,426 $320,000 $224 21 days
1137 Alandee St 2 1 798 $258,500 $323 18 days
2604 Bluefield Ave 4 3 2,147 $729,000 $339 22 days
2309 Benay Rd 3 2 982 $270,000 $274 19 days
2009 Lebanon Pike 3 1 1,250 $385,000 $308 18 days
2809 Surrey Rd 3 2 1,515 $435,000 $287 24 days
3413 Harbor Hill Pl 3 2 1,162 $350,000 $301 25 days
3701 Lakeridge Pass 3 3 2,675 $519,000 $194 17 days
929 Watercourse Ct 4 4 2,922 $599,990 $205 7 days
921 Watercourse Ct 3 3 2,442 $574,990 $235 7 days
913 Watercourse Ct 3 3 2,442 $574,990 $235 7 days
2224 Crestline Dr 4 2 3,061 $639,900 $209 48 days
2606 Lakeland Dr 4 3 2,165 $639,500 $295 25 days
2235 Aubrey Ct 2 2 1,737 $435,000 $250 29 days
309 Timberway Cir 2 3 1,174 $199,900 $170 26 days
1513 Watercress Dr 3 2 1,107 $310,000 $280 7 days
773 Mill Creek Meadow Dr 3 3 1,945 $499,000 $256 31 days
908 Fitzpatrick Rd 3 2 1,296 $375,000 $289 32 days
3214 Toddway Ct 4 3 3,181 $624,900 $196 28 days
2025 Pleasant Cv 3 3 1,552 $439,000 $282 32 days
775 Mill Creek Meadow Dr 5 3 1,961 $504,999 $257 31 days
Average: 3.0 2.4 1,914 $506,617 $277 61 days
Viewing 1 - 50 of 131
Viewing 1 - 50 of 131
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1215 Quail Rd 3 3 1,044 $160,000 $153 4 days
249 Fairway Dr 3 3 2,372 $659,900 $278 3 days
204 Cliffdale Rd 3 3 1,512 $595,000 $393 4 days
247 Fairway Dr 2 1 1,399 $385,000 $275 0 days
2501 Sherman Ct 4 3 2,324 $475,000 $204 10 days
2930 Sinbad Dr 2 1 792 $229,900 $290 15 days
2505 Lumar Ln 3 2 1,678 $449,000 $267 19 days
2931 Windemere Cir 3 2 1,636 $325,000 $198 13 days
2801 Capella Ct 3 2 1,895 $439,900 $232 21 days
313 Timberway Cir 2 2 1,160 $154,900 $133 18 days
226 Dellrose Dr 4 3 1,890 $615,000 $325 15 days
121 Needles Ct 3 2 1,380 $375,000 $271 20 days
2518 Meadowood Dr 5 3 2,224 $655,000 $294 21 days
2228 Aubrey Ct 3 4 1,374 $414,000 $301 24 days
550 Lockwood Dr 2 1 925 $330,000 $356 19 days
230 Fairway Dr 3 2 1,580 $470,000 $297 29 days
905 Patio Dr 1 1 932 $214,900 $230 32 days
3317 Quail Run Ct 3 3 1,544 $399,900 $259 30 days
335 Tamworth Dr 2 1 1,264 $350,000 $276 40 days
4537 Hawthorn Dr 3 3 2,097 $449,900 $214 7 days
89 Riverpoint Pass 3 2 1,566 $400,000 $255 47 days
3227 Lakeford Dr 3 2 1,060 $259,900 $245 46 days
206 Woodmaker Ct 3 3 1,661 $295,000 $177 46 days
230 Fairway Dr N/A N/A 1,580 $470,000 $297 41 days
2712 Windemere Dr 5 4 3,180 $1,187,000 $373 50 days
3163 Penn Meade Way 3 3 1,444 $343,000 $237 53 days
223 Graylynn Dr 2 1 925 $330,000 $356 54 days
2521 Pennington Bend Rd Unit 118 3 3 1,815 $379,000 $208 48 days
2805 Lincoya Dr 4 2 3,109 $864,900 $278 26 days
528 Williamsburg Dr 2 2 1,207 $169,000 $140 62 days
413 Springview Dr 4 3 2,138 $588,000 $275 53 days
2440 Fairbrook Dr N/A N/A 2,040 $430,000 $210 67 days
2440 Fairbrook Dr 4 4 2,040 $430,000 $210 68 days
511 Wanda Dr 4 2 1,400 $414,500 $296 33 days
2707 Lincoya Dr 5 3 2,720 $599,900 $220 31 days
3800 Lakeridge Run 3 3 3,056 $600,000 $196 72 days
239 Donelson Hills Dr 2 2 1,473 $374,900 $254 2 days
1105 Waggoner Ct W 2 2 1,020 $209,900 $205 2 days
260 Valley Bend Dr 4 3 2,823 $825,000 $292 77 days
3100 Casa Ct 2 1 930 $249,900 $268 102 days
2825 Surrey Rd 2 2 997 $317,000 $317 84 days
2005 Pleasant Cv 3 3 2,194 $517,000 $235 103 days
412 Blue Hills Dr 4 4 2,349 $495,000 $210 93 days
501 Canal Cir 3 3 2,442 $586,990 $240 11 days
504 Canal Cir 4 4 2,436 $584,360 $239 79 days
917 Watercourse Ct 4 4 2,922 $639,830 $218 141 days
3225 Lakeford Dr 2 2 1,060 $219,900 $207 41 days
2314 Tally Green Ct 2 2 1,196 $274,000 $229 207 days
Average: 3.0 2.5 1,745 $441,693 $253 34 days
Viewing 1 - 48 of 48
Viewing 1 - 48 of 48
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
126 Cumberland Trce 3 3 1,440 $340,000 $335,000 $232 62 days 11/2/26
2300 Kimberly Dr 4 3 2,206 $525,000 $525,000 $237 75 days 10/29/26
2813 Steamboat Dr 3 2 1,075 $324,900 $320,000 $297 48 days 10/28/26
4237 Longfellow Dr 3 2 1,604 $439,000 $427,000 $266 95 days 10/28/26
3157 Mcgavock Pike 3 2 1,909 $415,000 $389,558 $204 135 days 10/23/26
2512 Meadowood Dr 4 3 2,155 $649,900 $629,500 $292 47 days 10/22/26
300 Stewarts Ferry Pike Unit 6 3 3 1,281 $314,900 $305,000 $238 161 days 10/22/26
913 Norwalk Dr 3 2 2,585 $449,000 $420,000 $162 39 days 10/21/26
116 Jonesboro Ct 3 2 1,700 $384,900 $380,000 $223 63 days 10/21/26
2108 Crystal Dr 3 2 1,228 $375,000 $375,000 $305 31 days 10/20/26
1026 Hammack Ct 3 4 2,289 $315,000 $300,000 $131 39 days 10/20/26
2937 Sinbad Dr 5 4 3,711 $945,160 $945,160 $254 0 days 10/16/26
1120 Cabana Dr 2 1 895 $185,000 $145,000 $162 36 days 10/15/26
407 Seneca Ct 4 3 1,947 $457,500 $457,500 $234 14 days 10/14/26
3217 Penn Meade Way 3 2 970 $297,000 $297,000 $306 49 days 10/13/26
2309 Sweetwood Rd 3 2 2,188 $610,000 $610,000 $278 78 days 10/13/26
2235 Weona Dr 2 1 904 $339,900 $339,900 $375 102 days 10/12/26
1928 Dahlia Dr 3 1 814 $265,000 $210,000 $257 0 days 10/10/26
2604 River Meade Way 3 3 1,444 $349,900 $340,000 $235 46 days 10/8/26
210 Cliffdale Rd 3 1 1,318 $425,000 $375,000 $284 54 days 10/6/26
3489 Harborwood Cir 4 3 2,213 $399,900 $409,500 $185 118 days 10/6/26
2232 Modena Ct 3 2 1,056 $355,000 $350,000 $331 97 days 10/5/26
501 S Lakeridge Pl 3 4 3,235 $467,000 $425,000 $131 176 days 10/5/26
2879 Lyncrest Dr 3 2 2,006 $544,900 $542,000 $270 78 days 10/2/26
2904 River Bend Dr 3 2 1,265 $400,000 $400,000 $316 20 days 10/1/26
2920 Twin Lawn Dr 3 2 1,025 $319,900 $310,000 $302 55 days 10/1/26
754 Kent Rd 2 2 1,280 $299,900 $285,000 $222 102 days 9/30/26
2439 Cabin Hill Rd 3 2 1,618 $450,000 $475,000 $293 0 days 9/29/26
2956 Mcgavock Pike 4 3 2,800 $1,195,000 $1,200,000 $428 3 days 9/29/26
2431 Robbie Ct 2 2 1,020 $220,000 $210,000 $205 54 days 9/29/26
1013 Pleasant View Dr 3 3 1,596 $319,000 $300,000 $187 61 days 9/29/26
909 Watercourse Ct 4 4 2,922 $625,000 $629,750 $215 18 days 9/29/26
2935 Emery Dr 3 2 1,310 $487,999 $495,000 $377 165 days 9/29/26
2939 Lakeland Dr 2 1 850 $299,000 $245,000 $288 18 days 9/24/26
749 Fitzpatrick Rd 4 2 1,875 $399,900 $375,000 $200 104 days 9/23/26
209 Ridgeway Dr 3 1 1,137 $349,900 $345,000 $303 39 days 9/22/26
2437 Robbie Ct 2 3 1,080 $350,000 $340,000 $314 45 days 9/22/26
925 Watercourse Ct 3 3 2,442 $583,435 $583,435 $238 0 days 9/22/26
2410 Fairbrook Dr 4 4 2,986 $859,754 $859,754 $287 0 days 9/18/26
417 Springview Dr 3 2 1,620 $415,000 $405,000 $250 49 days 9/18/26
2922 Fernbrook Ln 3 2 2,456 $615,000 $615,000 $250 56 days 9/18/26
143 Cumberland Trce 2 3 1,254 $293,500 $298,000 $237 70 days 9/18/26
513 Crosswood Ct 4 4 3,655 $1,099,000 $915,000 $250 55 days 9/17/26
2604 Davidwood Ct 3 2 1,852 $525,000 $518,000 $279 31 days 9/16/26
4175 Longfellow Dr 3 3 1,404 $409,900 $405,000 $288 57 days 9/16/26
500 Canal Cir 3 3 2,442 $599,000 $599,000 $245 4 days 9/16/26
1000 Fitzpatrick Rd 4 3 2,337 $529,999 $522,000 $223 132 days 9/16/26
2130 Sanborn Dr 2 1 981 $195,000 $172,000 $175 4 days 9/14/26
1926 Dahlia Dr 2 1 814 $250,000 $195,000 $239 125 days 9/11/26
342 Stewarts Ferry Pike 2 2 1,020 $189,900 $189,900 $186 30 days 9/9/26
Average: 3.0 2.3 1,663 $417,394 $410,335 $252 52 days
Viewing 1 - 50 of 242
Viewing 1 - 50 of 242

How much is your home worth?

...get instant property value now!

board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.